No | Province/ City | Areas with specially difficult socio economic conditions | Areas with difficult socioeconomic conditions |
1 | An Giang | An Phu, Tri Ton, thoai Son, Tan Chau and Tinh Bien Districts | Other districts |
2 | Bac Lieu | All districts | Bac Lieu Town |
3 | Ben Tre | Thanh phu, Ba Chi and Binh Dai Districts | Other districts |
4 | Ca Mau | All districts | Ca Mau City |
5 | Dong Thap | Hong Ngu, Tan Hong, Tam Nong and Thap Muoi Districts | Ther districts |
6 | Hau Giang | All Districts | Vinh Thanh Town |
7 | Kien Giang | All districts, islands and offshore islands under provincial authority | Ha Tien and Rach GiaTown |
8 | Long An | Duc Hue, Moc Hoa, Tan Thanh, Duc Hoa, Vinh Hung andTan Hung Districts | |
9 | Soc Trang | All districts | Soc Trang Town |
10 | Tien Giang | Tan phuoc District | Go Cong Dong and Go Cong Tay Districts |
11 | Tra Vinh | Chau Thanh and Tra Cu Districts | Cau Ngang, Cau Ke and Tieu Can Districts |
12 | Vinh Long | Tra On Districts |
LIST OF GEOGRAPHICAL AREAS ENTITLED TO INVESTMENT INCENTIVES IN THE MEKONG DELTA
Monday, 02 February 2015
( Issued with Degree No.108/2006/NĐ – CP dated 22 September 2006 of the Government )